Graphics cards
AMD Radeon RX 6750 XT Black / Silver 12GB GDDR6
AMD
specifications
- VRAM
- 12 GB
- Cooling
- air
- Fan count
- 3
- Slot width
- 2
- Memory type
- GDDR6
physical
- Length
- 267 mm
power
- TDP
- 250 W
- Power connectors
- Pcie8pin: 0 · Pcie16pin: 0
benchmarks
| Test | Result | Source | Date | Confidence |
|---|---|---|---|---|
| The Elder Scrolls IV: Oblivion Remastered — 1080p ultra | 18fps | GameGPU | — | high |
| The Elder Scrolls IV: Oblivion Remastered — 1440p ultra | 12fps | GameGPU | — | high |
| The Elder Scrolls IV: Oblivion Remastered — 2160p ultra | 7fps | GameGPU | — | high |
| Marvel's Spider-Man 2 — 1080p ultra | 70fps | GameGPU | — | high |
| Marvel's Spider-Man 2 — 1440p ultra | 57fps | GameGPU | — | high |
| Marvel's Spider-Man 2 — 2160p ultra | 35fps | GameGPU | — | high |
where to buy
No store links known for this part yet.
Search listings on eBay