Graphics cards
ASUS Dual GeForce RTX 5060 Ti EVO 16GB GDDR7
ASUS · 2025
specifications
- VRAM
- 16 GB
- Cooling
- air
- PCIe gen
- 5
- Fan count
- 2
- Slot width
- 2.1
- Memory type
- GDDR7
physical
- Length
- 225 mm
power
- TDP
- 180 W
- Power connectors
- Pcie8pin: 1 · Pcie16pin: 0
benchmarks
| Test | Result | Source | Date | Confidence |
|---|---|---|---|---|
| Relative gaming performance (graphics card) | 52index | 3DCenter GPU Performance Index (meta-review) | 2025-02-01 | medium |
| Call of Duty: Black Ops 6 — 1080p ultra | 95.63fps | AMD Gaming Benchmarks | — | high |
| Call of Duty: Black Ops 6 — 1440p ultra | 65.74fps | AMD Gaming Benchmarks | — | high |
| Cyberpunk 2077 — 1080p ray tracing | 69.77fps | AMD Gaming Benchmarks | — | high |
| Cyberpunk 2077 — 1080p ultra | 127.2fps | AMD Gaming Benchmarks | — | high |
| Cyberpunk 2077 — 1440p ray tracing | 42.35fps | AMD Gaming Benchmarks | — | high |
| Cyberpunk 2077 — 1440p ultra | 79.9fps | AMD Gaming Benchmarks | — | high |
| F1 25 — 1080p ray tracing | 97.73fps | AMD Gaming Benchmarks | — | high |
| F1 25 — 1080p ultra | 267.01fps | AMD Gaming Benchmarks | — | high |
| F1 25 — 1440p ray tracing | 61.08fps | AMD Gaming Benchmarks | — | high |
| F1 25 — 1440p ultra | 181.36fps | AMD Gaming Benchmarks | — | high |
| Monster Hunter Wilds — 1080p ray tracing | 73.67fps | AMD Gaming Benchmarks | — | high |
| Monster Hunter Wilds — 1080p ultra | 80.46fps | AMD Gaming Benchmarks | — | high |
| Monster Hunter Wilds — 1440p ray tracing | 54.72fps | AMD Gaming Benchmarks | — | high |
| Monster Hunter Wilds — 1440p ultra | 60.65fps | AMD Gaming Benchmarks | — | high |
| The Elder Scrolls IV: Oblivion Remastered — 1080p ray tracing | 70.4fps | AMD Gaming Benchmarks | — | high |
| The Elder Scrolls IV: Oblivion Remastered — 1440p ray tracing | 54.7fps | AMD Gaming Benchmarks | — | high |
| Marvel's Spider-Man 2 — 1080p ray tracing | 82.3fps | AMD Gaming Benchmarks | — | high |
| Marvel's Spider-Man 2 — 1080p ultra | 119.3fps | AMD Gaming Benchmarks | — | high |
| Marvel's Spider-Man 2 — 1440p ray tracing | 57.5fps | AMD Gaming Benchmarks | — | high |
| Marvel's Spider-Man 2 — 1440p ultra | 86fps | AMD Gaming Benchmarks | — | high |
| Dragon Age: The Veilguard — 1080p ray tracing | 81.6fps | AMD Gaming Benchmarks | — | high |
| Dragon Age: The Veilguard — 1080p ultra | 102.5fps | AMD Gaming Benchmarks | — | high |
| Dragon Age: The Veilguard — 1440p ray tracing | 63.3fps | AMD Gaming Benchmarks | — | high |
| Dragon Age: The Veilguard — 1440p ultra | 80fps | AMD Gaming Benchmarks | — | high |
where to buy
No store links known for this part yet.
Search listings on eBay