Graphics cards
GIGABYTE GeForce RTX 5060 8G GAMING GDDR7
Gigabyte · 2025
specifications
- VRAM
- 8 GB
- Cooling
- air
- PCIe gen
- 5
- Fan count
- 2
- Slot width
- 2
- Memory type
- GDDR7
physical
- Length
- 248 mm
power
- TDP
- 155 W
- Power connectors
- Pcie8pin: 1 · Pcie16pin: 0
benchmarks
| Test | Result | Source | Date | Confidence |
|---|---|---|---|---|
| Relative gaming performance (graphics card) | 44index | 3DCenter GPU Performance Index (meta-review) | 2025-02-01 | medium |
| Call of Duty: Black Ops 6 — 1080p ultra | 81.5fps | AMD Gaming Benchmarks | — | high |
| Call of Duty: Black Ops 6 — 1440p ultra | 55.72fps | AMD Gaming Benchmarks | — | high |
| Cyberpunk 2077 — 1080p ray tracing | 59.04fps | AMD Gaming Benchmarks | — | high |
| Cyberpunk 2077 — 1080p ultra | 109.21fps | AMD Gaming Benchmarks | — | high |
| Cyberpunk 2077 — 1440p ray tracing | 35.12fps | AMD Gaming Benchmarks | — | high |
| Cyberpunk 2077 — 1440p ultra | 66.21fps | AMD Gaming Benchmarks | — | high |
| F1 25 — 1080p ray tracing | 80.62fps | AMD Gaming Benchmarks | — | high |
| F1 25 — 1080p ultra | 227.81fps | AMD Gaming Benchmarks | — | high |
| F1 25 — 1440p ray tracing | 47.98fps | AMD Gaming Benchmarks | — | high |
| F1 25 — 1440p ultra | 153.26fps | AMD Gaming Benchmarks | — | high |
| Monster Hunter Wilds — 1080p ray tracing | 63.76fps | AMD Gaming Benchmarks | — | high |
| Monster Hunter Wilds — 1080p ultra | 70.25fps | AMD Gaming Benchmarks | — | high |
| Monster Hunter Wilds — 1440p ray tracing | 44.73fps | AMD Gaming Benchmarks | — | high |
| Monster Hunter Wilds — 1440p ultra | 52.59fps | AMD Gaming Benchmarks | — | high |
| The Elder Scrolls IV: Oblivion Remastered — 1080p ray tracing | 62.8fps | AMD Gaming Benchmarks | — | high |
| The Elder Scrolls IV: Oblivion Remastered — 1440p ray tracing | 40.4fps | AMD Gaming Benchmarks | — | high |
| Marvel's Spider-Man 2 — 1080p ray tracing | 64.7fps | AMD Gaming Benchmarks | — | high |
| Marvel's Spider-Man 2 — 1080p ultra | 96fps | AMD Gaming Benchmarks | — | high |
| Marvel's Spider-Man 2 — 1440p ray tracing | 43.9fps | AMD Gaming Benchmarks | — | high |
| Marvel's Spider-Man 2 — 1440p ultra | 67.6fps | AMD Gaming Benchmarks | — | high |
| Dragon Age: The Veilguard — 1080p ray tracing | 64.2fps | AMD Gaming Benchmarks | — | high |
| Dragon Age: The Veilguard — 1080p ultra | 88.8fps | AMD Gaming Benchmarks | — | high |
| Dragon Age: The Veilguard — 1440p ray tracing | 40.2fps | AMD Gaming Benchmarks | — | high |
| Dragon Age: The Veilguard — 1440p ultra | 68.8fps | AMD Gaming Benchmarks | — | high |
where to buy
No store links known for this part yet.
Search listings on eBay