Graphics cards
MSI GeForce RTX 5070 INSPIRE 3X 12GB GDDR7 Gold / Black
MSI · 2025
specifications
- VRAM
- 12 GB
- Cooling
- air
- Fan count
- 3
- Slot width
- 3
- Memory type
- GDDR7
physical
- Length
- 288 mm
power
- TDP
- 250 W
- Power connectors
- Pcie8pin: 0 · Pcie16pin: 1
benchmarks
| Test | Result | Source | Date | Confidence |
|---|---|---|---|---|
| Call of Duty: Black Ops 6 — 1080p ultra | 117.66fps | AMD Gaming Benchmarks | — | high |
| Call of Duty: Black Ops 6 — 1440p ultra | 81.62fps | AMD Gaming Benchmarks | — | high |
| Call of Duty: Black Ops 6 — 2160p ultra | 44.55fps | AMD Gaming Benchmarks | — | high |
| Cyberpunk 2077 — 1080p ray tracing | 74.91fps | AMD Gaming Benchmarks | — | high |
| Cyberpunk 2077 — 1080p ultra | 171.6fps | AMD Gaming Benchmarks | — | high |
| Cyberpunk 2077 — 1440p ray tracing | 46.44fps | AMD Gaming Benchmarks | — | high |
| Cyberpunk 2077 — 1440p ultra | 110.74fps | AMD Gaming Benchmarks | — | high |
| Cyberpunk 2077 — 2160p ray tracing | 22.35fps | AMD Gaming Benchmarks | — | high |
| Cyberpunk 2077 — 2160p ultra | 49.01fps | AMD Gaming Benchmarks | — | high |
| F1 25 — 1080p ray tracing | 132.41fps | AMD Gaming Benchmarks | — | high |
| F1 25 — 1080p ultra | 339.24fps | AMD Gaming Benchmarks | — | high |
| F1 25 — 1440p ray tracing | 83.25fps | AMD Gaming Benchmarks | — | high |
| F1 25 — 1440p ultra | 241.02fps | AMD Gaming Benchmarks | — | high |
| F1 25 — 2160p ray tracing | 40.61fps | AMD Gaming Benchmarks | — | high |
| F1 25 — 2160p ultra | 128.56fps | AMD Gaming Benchmarks | — | high |
| Monster Hunter Wilds — 1080p ray tracing | 85.8fps | AMD Gaming Benchmarks | — | high |
| Monster Hunter Wilds — 1080p ultra | 96.3fps | AMD Gaming Benchmarks | — | high |
| Monster Hunter Wilds — 1440p ray tracing | 67.9fps | AMD Gaming Benchmarks | — | high |
| Monster Hunter Wilds — 1440p ultra | 75.2fps | AMD Gaming Benchmarks | — | high |
| Monster Hunter Wilds — 2160p ray tracing | 40.5fps | AMD Gaming Benchmarks | — | high |
| Monster Hunter Wilds — 2160p ultra | 46.7fps | AMD Gaming Benchmarks | — | high |
| The Elder Scrolls IV: Oblivion Remastered — 1080p ray tracing | 89.7fps | AMD Gaming Benchmarks | — | high |
| The Elder Scrolls IV: Oblivion Remastered — 1440p ray tracing | 70.8fps | AMD Gaming Benchmarks | — | high |
| The Elder Scrolls IV: Oblivion Remastered — 2160p ray tracing | 44.2fps | AMD Gaming Benchmarks | — | high |
| Marvel's Spider-Man 2 — 1080p ray tracing | 100.3fps | AMD Gaming Benchmarks | — | high |
| Marvel's Spider-Man 2 — 1080p ultra | 144.4fps | AMD Gaming Benchmarks | — | high |
| Marvel's Spider-Man 2 — 1440p ray tracing | 73.6fps | AMD Gaming Benchmarks | — | high |
| Marvel's Spider-Man 2 — 1440p ultra | 106.6fps | AMD Gaming Benchmarks | — | high |
| Marvel's Spider-Man 2 — 2160p ray tracing | 41.7fps | AMD Gaming Benchmarks | — | high |
| Marvel's Spider-Man 2 — 2160p ultra | 63.7fps | AMD Gaming Benchmarks | — | high |
| Dragon Age: The Veilguard — 1080p ray tracing | 96.3fps | AMD Gaming Benchmarks | — | high |
| Dragon Age: The Veilguard — 1080p ultra | 120fps | AMD Gaming Benchmarks | — | high |
| Dragon Age: The Veilguard — 1440p ray tracing | 73.3fps | AMD Gaming Benchmarks | — | high |
| Dragon Age: The Veilguard — 1440p ultra | 96fps | AMD Gaming Benchmarks | — | high |
| Dragon Age: The Veilguard — 2160p ray tracing | 39.3fps | AMD Gaming Benchmarks | — | high |
| Dragon Age: The Veilguard — 2160p ultra | 60.4fps | AMD Gaming Benchmarks | — | high |
| Relative gaming performance (graphics card) | 69index | 3DCenter GPU Performance Index (meta-review) | 2025-02-01 | medium |
| The Elder Scrolls IV: Oblivion Remastered — 1080p ultra | 45fps | GameGPU | — | high |
| The Elder Scrolls IV: Oblivion Remastered — 1440p ultra | 31fps | GameGPU | — | high |
| The Elder Scrolls IV: Oblivion Remastered — 2160p ultra | 16fps | GameGPU | — | high |
where to buy
No store links known for this part yet.
Search listings on eBay