Graphics cards
XFX SPEEDSTER MERC 319 AMD Radeon™ RX 6750 XT BLACK Gaming 12GB GDDR6
XFXreleased 20229 sourced specs
Start a build with thisspecifications
tap a dot for its source- VRAM
- 12 GB
- Cooling
- air
- PCIe gen
- 4
- Fan count
- 3
- Slot width
- 2.6
- Memory type
- GDDR6
physical
tap a dot for its source- Length
- 323 mm
power
tap a dot for its source- TDP
- 250 W
- Power connectors
- Pcie8pin: 2 · Pcie16pin: 0
benchmarks
6 cited| Test | Result | Source | Date | Confidence |
|---|---|---|---|---|
| The Elder Scrolls IV: Oblivion Remastered — 1080p ultra | 18fps | GameGPU | — | high |
| The Elder Scrolls IV: Oblivion Remastered — 1440p ultra | 12fps | GameGPU | — | high |
| The Elder Scrolls IV: Oblivion Remastered — 2160p ultra | 7fps | GameGPU | — | high |
| Marvel's Spider-Man 2 — 1080p ultra | 70fps | GameGPU | — | high |
| Marvel's Spider-Man 2 — 1440p ultra | 57fps | GameGPU | — | high |
| Marvel's Spider-Man 2 — 2160p ultra | 35fps | GameGPU | — | high |
where to buy
No store links known for this part yet.
Search listings on eBay